C1	34.29	66.29	0.00	22uF	C1206
C2	34.29	58.17	0.00	22uF	C1206
C3	24.77	46.99	180.00	0.1uF	C0805
C4	48.26	31.75	90.00	0.1µF	C0805
D1	52.71	59.69	0.00	1N5822	DIODE_SMB
D2	80.01	55.88	0.00	1N5819	SOD-123
F1	80.01	50.80	180.00	MF-PSMF050X-2	F0805
J12	86.33	44.45	90.00	External USB	JST-SH1.0-2-HORIZONTAL
L1	43.18	62.23	90.00	22uH	CDRH104R+6D28
Q3	54.61	20.96	270.00	BSS84	SOT23-3
Q4	49.53	24.77	90.00	BSS123	SOT23-3
R1	53.34	62.87	0.00	82K	R0805
R10	41.91	26.67	180.00	4k7	R0805
R11	24.77	44.45	180.00	4k7	R0805
R2	53.34	65.41	180.00	2.2K	R0805
R3	67.31	53.98	90.00	10k	R0805
R4	64.77	53.98	90.00	10k	R0805
R5	55.88	31.75	90.00	10k	R0805
R6	52.07	29.21	0.00	100k	R0805
R7	54.61	24.77	180.00	10k	R0805
R8	49.53	20.96	180.00	10k	R0805
R9A	45.72	31.75	90.00		R0805
R9B	42.55	31.78	0.00		RTRIM3*3
SJ4	56.52	46.99	270.00	INA219 Bypass	SJ
SJ6	74.68	13.97	180.00	Power	SJ
U4	34.29	62.23	90.00	MT3608	SOT-23-6@1
U5	76.84	23.50	0.00	AT24Cxx EEPROM	SOP-8
U6	52.07	33.02	180.00	TPL5010	SOT-23-6
